Cessna 172 Skyhawk Status Queries¶
Ask these questions while Microsoft Flight Simulator 2024 is connected and the aircraft is loaded.
Status query count: 12
Flight¶
| Query | Answer | Ask something like |
|---|---|---|
| Altitude | Reports altitude in feet. | "what's my altitude" "how high am i" "current height above sea level" |
| Heading | Reports heading in degrees. | "what's my heading" "what direction are we flying" "which way am i pointed" |
| Airspeed | Reports airspeed in knots. | "what's my airspeed" "how fast am i flying" "speed check" |
| Vertical Speed | Reports vertical speed in feet per minute. | "what's my vertical speed" "check climb rate" "am i climbing" |
| Attitude | Reports attitude in degrees. | "what's my attitude" "check pitch and bank" "am i banked left" |
| Navigation | Reports navigation in degrees. | "where am i" "what's my position" "navigation status" |
Engine & Fuel¶
| Query | Answer | Ask something like |
|---|---|---|
| Engine | Reports engine in rpm. | "engine status" "what's my rpm" "manifold pressure check" |
| Fuel | Reports fuel in gallons. | "fuel status" "how much gas is left" "what's in the tanks" |
Config¶
| Query | Answer | Ask something like |
|---|---|---|
| Autopilot | Reports autopilot. | "autopilot status" "is heading mode active" "is altitude hold on" |
| Parking Brake | Reports parking brake. | "parking brake status" "is the airplane parked" "are the parking brakes released" |
| Flap Setting | Reports flap setting in detent. | "what's my flap setting" "check flaps" "what flap detent am i on" |
Lights¶
| Query | Answer | Ask something like |
|---|---|---|
| Lights | Reports lights. | "light status" "what lights are on" "check exterior lights" |